VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,474,135,230 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 918,998.25 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,936,646.9 GB  586,025,281
2 Iran (ISLAMIC Republic Of)  98,486,747.5 GB  5,310,396,685
3 Russian Federation  87,756,320.2 GB  1,388,670,612
4 Japan  67,382,890.2 GB  694,617,984
5 United States  52,552,974.3 GB  1,089,262,673
6 Taiwan  50,312,153.8 GB  789,053,075
7 France  46,068,524.9 GB  588,723,408
8 Indonesia  38,173,268.4 GB  888,328,032
9 India  35,721,674.2 GB  768,351,360
10 China  29,481,245.6 GB  771,114,054
11 Viet Nam  29,254,428.4 GB  496,038,989
12 Thailand  19,366,472.6 GB  344,562,453
13 United Arab Emirates  15,577,644.9 GB  516,743,438
14 Hong Kong  14,614,662.6 GB  236,376,254
15 Myanmar  12,885,553.8 GB  224,359,999
16 Philippines  12,818,745.6 GB  316,133,736
17 Malaysia  11,798,111.3 GB  139,568,604
18 Turkmenistan  11,534,716.9 GB  154,157,970
19 Bangladesh  9,465,893.7 GB  387,164,766
20 Ukraine  9,310,984.9 GB  532,852,488
21 Canada  8,032,311.5 GB  82,050,035
22 Saudi Arabia  7,904,329.5 GB  108,064,195
23 Germany  7,815,124.6 GB  241,358,305
24 Turkey  6,687,743.5 GB  98,070,638
25 Singapore  6,636,008.4 GB  406,898,798
26 Iraq  5,652,085.6 GB  224,620,572
27 Australia  5,536,405.5 GB  112,659,864
28 Brazil  5,235,623.5 GB  1,368,762,066
29 United Kingdom  5,197,343.7 GB  126,239,890
30 Lao People's Democratic Republic  4,463,468.1 GB  73,314,265
31 Pakistan  4,336,473.0 GB  104,337,691
32 Nigeria  3,666,650.0 GB  438,405,451
33 Cambodia  3,170,664.9 GB  92,171,133
34 Kenya  3,049,475.3 GB  182,972,801
35 Argentina  2,473,348.7 GB  37,279,132
36 Mexico  2,451,669.3 GB  43,655,714
37 Oman  2,007,685.5 GB  36,354,312
38 Spain  1,960,465.4 GB  21,581,981
39 Netherlands  1,904,390.8 GB  50,856,896
40 Armenia  1,454,580.3 GB  4,869,923
41 Egypt  1,354,020.5 GB  37,505,743
42 Qatar  1,338,054.0 GB  18,868,034
43 Algeria  1,331,794.1 GB  36,802,105
44 Nepal  1,324,443.9 GB  19,650,678
45 Syrian Arab Republic  1,285,302.1 GB  235,148,017
46 Jordan  1,271,877.6 GB  25,294,912
47 Italy  1,221,008.9 GB  14,843,525
48 Somalia  1,169,110.2 GB  52,448,130
49 Kyrgyzstan  1,135,837.5 GB  12,716,494
50 New Zealand  1,124,427.6 GB  14,953,201
51 Sudan  1,062,939.4 GB  39,723,815
52 Macau  1,048,216.3 GB  18,992,992
53 Kazakhstan  1,029,604.5 GB  15,042,043
54 Colombia  1,020,620.1 GB  19,606,943
55 Sweden  995,136.0 GB  17,159,718
56 Ghana  943,550.3 GB  55,638,465
57 Austria  926,389.3 GB  14,566,645
58 Venezuela  847,480.6 GB  25,730,687
59 Cote D'ivoire  842,280.8 GB  10,734,335
60 Belarus  818,343.5 GB  21,600,201
61 Chile  814,691.0 GB  14,069,175
62 Romania  782,030.6 GB  13,405,382
63 Peru  765,339.2 GB  10,561,853
64 Ethiopia  748,563.8 GB  38,864,455
65 Mongolia  693,841.8 GB  11,291,232
66 Libyan Arab Jamahiriya  676,676.2 GB  19,087,791
67 Kuwait  670,319.3 GB  10,328,212
68 Morocco  649,030.3 GB  25,226,186
69 Poland  630,251.1 GB  8,808,811
70 Azerbaijan  595,339.9 GB  10,529,689
71 Latvia  587,463.4 GB  3,006,294
72 Yemen  584,269.6 GB  19,843,923
73 Ecuador  566,398.1 GB  53,571,326
74 Norway  543,081.5 GB  4,690,183
75 Switzerland  515,775.2 GB  36,474,976
76 Palestinian Territory Occupied  499,022.8 GB  12,379,163
77 Belgium  471,349.9 GB  6,282,552
78 South Africa  460,582.3 GB  17,016,627
79 Finland  435,896.1 GB  3,898,781
80 Gabon  430,288.2 GB  4,012,819
81 Tanzania United Republic of  421,125.2 GB  10,660,100
82 Afghanistan  409,916.8 GB  15,243,292
83 Israel  400,985.8 GB  9,069,994
84 Uganda  373,929.1 GB  18,984,618
85 Portugal  367,517.1 GB  5,811,857
86 Denmark  330,257.0 GB  3,021,492
87 Lithuania  320,336.3 GB  4,054,088
88 Hungary  318,726.4 GB  4,833,892
89 Czech Republic  316,742.2 GB  4,921,308
90 Georgia  293,651.1 GB  3,532,778
91 Guinea  281,491.5 GB  8,604,184
92 Greece  264,108.2 GB  3,738,088
93 Sri Lanka  255,031.7 GB  6,557,459
94 Bahrain  225,078.6 GB  3,651,729
95 Tunisia  216,956.4 GB  6,060,685
96 Brunei Darussalam  211,962.6 GB  1,600,881
97 Dominican Republic  211,222.5 GB  6,899,519
98 Bulgaria  210,590.9 GB  4,109,677
99 Guatemala  202,810.5 GB  4,380,429
100 Lebanon  202,583.1 GB  9,016,254
101 Uzbekistan  201,711.5 GB  4,048,032
102 Serbia  198,130.8 GB  3,535,961
103 Panama  184,115.7 GB  4,977,443
104 Bolivia  181,441.2 GB  3,203,143
105 Djibouti  162,928.2 GB  4,250,172
106 Paraguay  155,935.1 GB  2,075,783
107 Ireland  135,921.7 GB  1,881,644
108 Slovenia  132,577.0 GB  1,545,504
109 Costa Rica  114,525.5 GB  1,708,097
110 Croatia (LOCAL Name: Hrvatska)  114,364.7 GB  1,148,743
111 Slovakia (SLOVAK Republic)  109,873.9 GB  1,231,917
112 Moldova Republic of  106,537.2 GB  2,692,383
113 Cuba  104,076.3 GB  2,724,257
114 Albania  103,831.7 GB  2,340,902
115 Bosnia and Herzegowina  102,822.3 GB  934,208
116 Mauritius  98,977.3 GB  1,321,579
117 Jamaica  91,344.6 GB  2,077,957
118 Bhutan  81,210.8 GB  1,681,702
119 Estonia  80,608.9 GB  1,051,437
120 Uruguay  76,840.9 GB  1,129,096
121 Luxembourg  61,344.8 GB  1,326,826
122 Honduras  60,536.1 GB  1,399,616
123 Benin  60,198.2 GB  6,941,275
124 Antigua and Barbuda  58,700.2 GB  1,622,650
125 Cyprus  55,057.2 GB  6,562,472
126 Togo  53,872.5 GB  1,414,559
127 Maldives  52,348.2 GB  905,723
128 Senegal  51,741.3 GB  1,963,969
129 Guam  50,946.1 GB  982,481
130 Rwanda  48,313.3 GB  1,511,243
131 Northern Mariana Islands  43,677.4 GB  269,692
132 Macedonia  41,962.9 GB  653,482
133 Trinidad and Tobago  41,882.9 GB  640,137
134 Korea Democratic People's Republic of  39,695.0 GB  299,584
135 Cameroon  36,744.3 GB  3,214,118
136 Timor-leste  33,997.4 GB  740,176
137 Mozambique  33,403.4 GB  2,428,834
138 El Salvador  33,046.6 GB  872,633
139 Fiji  29,747.2 GB  820,076
140 Barbados  28,694.7 GB  348,377
141 Madagascar  28,607.3 GB  752,819
142 Nicaragua  27,063.9 GB  523,486
143 Malta  26,652.4 GB  503,458
144 Namibia  25,310.0 GB  751,016
145 Tajikistan  25,197.8 GB  1,205,773
146 Iceland  25,139.0 GB  755,588
147 Puerto Rico  24,576.7 GB  659,196
148 Palau  24,121.3 GB  187,623
149 Reunion  23,503.9 GB  94,097
150 Seychelles  22,285.1 GB  3,418,097
151 Chad  21,531.9 GB  4,515,519
152 Congo The Democratic Republic of The  21,432.5 GB  1,455,889
153 Angola  20,727.4 GB  759,580
154 Mali  18,423.2 GB  1,065,311
155 Burkina Faso  18,248.5 GB  1,570,850
156 Montenegro  17,708.2 GB  371,057
157 Mauritania  17,673.1 GB  532,152
158 Bahamas  17,660.5 GB  346,439
159 Zambia  16,311.1 GB  657,228
160 Zimbabwe  16,004.2 GB  2,282,827
161 Saint Lucia  15,061.5 GB  182,457
162 Guyana  14,036.1 GB  301,770
163 Malawi  13,244.4 GB  190,660
164 Papua New Guinea  12,905.7 GB  195,588
165 Suriname  11,223.2 GB  310,924
166 Samoa  9,869.9 GB  21,359
167 New Caledonia  9,724.9 GB  128,005
168 Haiti  9,263.0 GB  392,328
169 French Polynesia  9,002.5 GB  186,764
170 Belize  8,877.6 GB  516,013
171 Gambia  8,505.4 GB  3,637,161
172 Aruba  8,396.6 GB  93,413
173 Botswana  8,362.8 GB  192,034
174 Saint Vincent and The Grenadines  7,893.2 GB  100,542
175 Curacao  6,954.1 GB  133,098
176 Liberia  6,572.8 GB  551,708
177 South Sudan  6,284.5 GB  341,245
178 Marshall Islands  6,269.0 GB  59,772
179 Vanuatu  5,340.0 GB  276,021
180 Dominica  5,319.2 GB  294,555
181 Martinique  5,268.9 GB  75,186
182 Equatorial Guinea  5,190.8 GB  316,734
183 Congo  4,547.8 GB  123,717
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,166
189 Andorra  3,064.1 GB  73,172
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,920.1 GB  133,561
192 Sierra Leone  2,888.1 GB  111,419
193 Cayman Islands  2,531.4 GB  57,243
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,282.6 GB  85,273
196 American Samoa  2,162.7 GB  47,934
197 Sint Maarten  2,043.9 GB  51,735
198 Micronesia Federated States of  1,984.2 GB  88,401
199 Niger  1,969.0 GB  142,226
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.2 GB  75,797
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.5 GB  29,899
204 Gibraltar  1,590.2 GB  39,239
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,147
207 Virgin Islands (BRITISH)  1,135.0 GB  33,895
208 Saint Kitts and Nevis  980.7 GB  14,074
209 Jersey  977.2 GB  26,578
210 Guinea-bissau  725.2 GB  30,160
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4