VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,919,248,915 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/23.
Total transferred traffic through VPN is 960,200.49 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,619,540.2 GB  612,020,062
2 Iran (ISLAMIC Republic Of)  99,537,715.9 GB  5,324,488,814
3 Russian Federation  90,400,433.4 GB  1,405,606,428
4 Japan  71,650,777.0 GB  747,374,444
5 United States  55,189,820.6 GB  1,796,497,675
6 Taiwan  52,166,836.4 GB  800,616,022
7 France  46,690,269.2 GB  601,616,394
8 Indonesia  39,766,351.8 GB  907,082,178
9 India  37,410,783.6 GB  787,452,444
10 Viet Nam  31,082,660.7 GB  536,752,870
11 China  29,876,542.1 GB  785,820,000
12 Thailand  20,259,394.7 GB  350,172,761
13 United Arab Emirates  15,977,621.8 GB  520,476,931
14 Hong Kong  15,135,264.3 GB  284,583,325
15 Myanmar  13,652,697.4 GB  226,837,409
16 Philippines  13,243,723.1 GB  320,084,978
17 Turkmenistan  12,412,841.2 GB  157,782,416
18 Malaysia  12,255,351.2 GB  152,339,044
19 Bangladesh  9,539,321.7 GB  388,179,569
20 Ukraine  9,531,943.8 GB  549,753,364
21 Canada  8,389,660.6 GB  123,366,899
22 Saudi Arabia  8,261,115.1 GB  110,611,412
23 Germany  8,108,728.2 GB  270,416,018
24 Turkey  6,940,484.4 GB  108,539,355
25 Singapore  6,907,038.4 GB  426,807,987
26 Argentina  6,204,150.6 GB  89,234,270
27 Australia  5,887,669.5 GB  119,773,215
28 Iraq  5,704,722.7 GB  225,704,401
29 Brazil  5,654,153.1 GB  1,419,206,207
30 United Kingdom  5,465,460.0 GB  176,071,717
31 Lao People's Democratic Republic  4,778,158.8 GB  75,909,331
32 Pakistan  4,596,860.1 GB  106,824,890
33 Nigeria  4,130,315.3 GB  476,459,268
34 Cambodia  3,339,088.1 GB  94,263,256
35 Kenya  3,064,553.7 GB  183,419,099
36 Mexico  2,597,838.8 GB  45,070,087
37 Spain  2,315,254.5 GB  29,298,842
38 Oman  2,203,651.0 GB  37,845,884
39 Netherlands  1,985,085.6 GB  58,968,384
40 Armenia  1,467,073.1 GB  4,959,673
41 Gabon  1,462,238.9 GB  9,916,979
42 Somalia  1,414,741.4 GB  61,158,528
43 Egypt  1,412,225.7 GB  38,082,507
44 Qatar  1,399,208.9 GB  19,336,249
45 Algeria  1,397,840.1 GB  37,522,640
46 Syrian Arab Republic  1,346,955.2 GB  236,955,666
47 Nepal  1,346,490.2 GB  19,866,343
48 Jordan  1,316,616.1 GB  25,724,374
49 Italy  1,282,659.5 GB  16,360,461
50 Kyrgyzstan  1,263,114.4 GB  14,369,984
51 Sudan  1,260,100.1 GB  44,240,358
52 New Zealand  1,187,736.7 GB  15,492,281
53 Cote D'ivoire  1,166,369.4 GB  14,132,219
54 Colombia  1,133,524.9 GB  20,543,023
55 Macau  1,076,161.4 GB  19,362,947
56 Kazakhstan  1,071,582.0 GB  15,710,585
57 Sweden  1,023,497.2 GB  19,122,294
58 Ghana  1,004,653.2 GB  59,745,468
59 Austria  942,982.9 GB  14,947,363
60 Venezuela  927,014.7 GB  26,508,038
61 Belarus  888,848.2 GB  22,880,009
62 Chile  876,542.8 GB  14,581,356
63 Romania  822,198.1 GB  21,467,574
64 Peru  820,269.3 GB  10,884,416
65 Ethiopia  765,930.6 GB  39,480,288
66 Mongolia  703,458.6 GB  11,353,983
67 Kuwait  702,324.8 GB  10,622,478
68 Libyan Arab Jamahiriya  694,004.2 GB  19,447,361
69 Poland  669,379.2 GB  10,766,890
70 Morocco  663,251.3 GB  25,438,978
71 Yemen  654,260.1 GB  22,111,400
72 Ecuador  601,483.6 GB  53,894,340
73 Azerbaijan  598,185.8 GB  10,551,790
74 Latvia  596,690.6 GB  3,583,909
75 Norway  552,275.5 GB  4,971,111
76 Switzerland  537,967.1 GB  43,193,495
77 Palestinian Territory Occupied  515,564.6 GB  12,479,088
78 Belgium  497,315.2 GB  8,441,277
79 South Africa  476,094.0 GB  17,645,922
80 Afghanistan  467,555.0 GB  16,514,437
81 Finland  458,038.3 GB  3,990,966
82 Tanzania United Republic of  445,369.7 GB  10,994,263
83 Israel  426,101.7 GB  9,581,801
84 Portugal  392,407.8 GB  6,031,192
85 Uganda  391,556.1 GB  19,488,228
86 Denmark  337,317.1 GB  3,099,510
87 Czech Republic  336,834.3 GB  5,060,813
88 Hungary  336,620.9 GB  5,112,571
89 Lithuania  334,478.2 GB  4,396,847
90 Georgia  305,630.8 GB  3,625,358
91 Guinea  292,046.0 GB  8,988,375
92 Sri Lanka  281,852.1 GB  6,754,746
93 Greece  279,402.0 GB  4,096,184
94 Dominican Republic  233,179.8 GB  7,119,225
95 Bahrain  231,513.8 GB  3,690,422
96 Brunei Darussalam  229,903.2 GB  1,619,593
97 Tunisia  221,144.5 GB  6,122,794
98 Bulgaria  216,030.6 GB  4,885,400
99 Guatemala  211,619.3 GB  4,452,125
100 Uzbekistan  208,430.0 GB  4,219,956
101 Serbia  207,954.8 GB  3,608,817
102 Lebanon  205,201.0 GB  9,079,500
103 Panama  204,257.6 GB  5,603,468
104 Bolivia  195,323.0 GB  3,342,597
105 Paraguay  170,071.3 GB  2,170,640
106 Djibouti  164,694.3 GB  4,266,224
107 Ireland  142,649.2 GB  4,028,076
108 Slovenia  138,722.3 GB  1,648,628
109 Costa Rica  122,639.3 GB  1,860,872
110 Croatia (LOCAL Name: Hrvatska)  118,846.6 GB  1,185,845
111 Slovakia (SLOVAK Republic)  114,344.7 GB  1,257,903
112 Moldova Republic of  109,914.1 GB  2,822,690
113 Cuba  108,197.0 GB  2,834,240
114 Albania  106,789.2 GB  2,364,686
115 Bosnia and Herzegowina  103,393.3 GB  943,546
116 Mauritius  101,450.2 GB  1,366,834
117 Jamaica  94,987.5 GB  2,165,723
118 Estonia  86,416.1 GB  1,653,712
119 Uruguay  85,475.0 GB  1,213,047
120 Bhutan  81,855.8 GB  1,694,109
121 Rwanda  73,894.5 GB  2,075,312
122 Luxembourg  66,911.8 GB  1,897,060
123 Antigua and Barbuda  64,458.6 GB  1,637,260
124 Honduras  63,609.4 GB  1,432,379
125 Benin  62,714.7 GB  7,169,881
126 Cyprus  58,989.7 GB  9,199,574
127 Senegal  55,512.1 GB  2,024,728
128 Maldives  54,471.4 GB  919,281
129 Togo  54,366.8 GB  1,425,760
130 Guam  54,248.3 GB  1,006,440
131 Northern Mariana Islands  46,059.0 GB  275,512
132 Trinidad and Tobago  43,448.1 GB  655,079
133 Macedonia  42,825.0 GB  658,958
134 Korea Democratic People's Republic of  39,758.4 GB  300,334
135 Cameroon  38,381.4 GB  3,300,735
136 El Salvador  34,977.0 GB  900,899
137 Timor-leste  34,366.8 GB  749,130
138 Mozambique  34,197.4 GB  2,543,199
139 Fiji  30,600.6 GB  848,199
140 Puerto Rico  30,515.4 GB  731,713
141 Madagascar  29,476.8 GB  776,544
142 Barbados  29,251.3 GB  364,122
143 Tajikistan  28,028.9 GB  1,248,682
144 Malta  28,004.5 GB  527,394
145 Nicaragua  27,684.7 GB  533,363
146 Iceland  27,248.1 GB  814,837
147 Palau  26,516.6 GB  202,104
148 Namibia  25,494.3 GB  755,976
149 Reunion  25,186.6 GB  96,773
150 Seychelles  23,256.9 GB  3,448,790
151 Congo The Democratic Republic of The  22,508.5 GB  1,501,530
152 Angola  21,864.4 GB  813,787
153 Chad  21,761.2 GB  4,521,304
154 Mali  19,125.0 GB  1,089,338
155 Burkina Faso  18,958.4 GB  1,598,720
156 Montenegro  18,622.6 GB  377,772
157 Mauritania  18,388.9 GB  547,919
158 Bahamas  18,376.9 GB  349,968
159 Zambia  16,972.5 GB  675,468
160 Zimbabwe  16,431.4 GB  2,288,999
161 Saint Lucia  15,966.0 GB  188,063
162 Papua New Guinea  15,430.0 GB  206,746
163 Guyana  15,003.4 GB  308,603
164 Malawi  13,675.9 GB  197,445
165 Suriname  11,562.0 GB  319,806
166 Samoa  9,956.6 GB  22,126
167 New Caledonia  9,839.3 GB  128,901
168 French Polynesia  9,554.4 GB  190,678
169 Haiti  9,486.7 GB  398,401
170 Belize  9,231.4 GB  520,267
171 Botswana  9,048.2 GB  204,151
172 Aruba  8,769.8 GB  98,693
173 Gambia  8,670.2 GB  3,643,748
174 Saint Vincent and The Grenadines  8,129.6 GB  101,529
175 Curacao  7,442.3 GB  139,055
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,724.1 GB  555,747
178 South Sudan  6,532.5 GB  349,072
179 Vanuatu  6,324.9 GB  489,767
180 Martinique  5,915.1 GB  80,780
181 Dominica  5,591.4 GB  298,798
182 Equatorial Guinea  5,437.9 GB  327,428
183 Congo  4,745.4 GB  128,064
184 Andorra  4,260.3 GB  79,828
185 Grenada  4,004.5 GB  91,388
186 Monaco  3,600.6 GB  38,043
187 Bermuda  3,584.5 GB  20,379
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.2 GB  44,840
190 Cape Verde  3,128.5 GB  140,066
191 Sierra Leone  3,109.6 GB  115,821
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.7 GB  59,670
194 Tonga  2,464.6 GB  166,684
195 American Samoa  2,423.2 GB  51,611
196 Swaziland  2,369.7 GB  87,469
197 Solomon Islands  2,252.5 GB  80,083
198 Micronesia Federated States of  2,161.9 GB  89,960
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,373
201 Niger  1,984.5 GB  143,567
202 Faroe Islands  1,907.7 GB  31,719
203 Virgin Islands (U.S.)  1,793.6 GB  22,186
204 Greenland  1,703.2 GB  17,668
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.6 GB  39,760
207 Turks and Caicos Islands  1,235.3 GB  25,309
208 Lesotho  1,195.7 GB  56,714
209 Jersey  1,092.9 GB  27,281
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.7 GB  35,467
212 Tuvalu  703.1 GB  15,076
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.2 GB  12,559
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  210.3 GB  19,384
220 Anguilla  168.9 GB  5,337
221 Nauru  152.1 GB  36,594
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.1 GB  14,929
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4