Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,011 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21474104434 2026/05/15 4:57:33 (0 mins ago) 4:57:41 0 mins United States Japan 126.72.x.x OpenVPN 1.17 MB
VPN-21474104433 2026/05/15 4:57:05 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21474104432 2026/05/15 4:56:44 (0 mins ago) 4:58:21 1 mins Argentina Japan 126.72.x.x OpenVPN 0.10 MB
VPN-21474104431 2026/05/15 4:55:02 (0 mins ago) 4:55:39 0 mins Argentina Japan 126.72.x.x OpenVPN 0.13 MB
VPN-21474104430 2026/05/15 4:54:49 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 14.92.x.x OpenVPN In-use
VPN-21474104429 2026/05/15 4:54:49 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474104428 2026/05/15 4:54:47 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21474104427 2026/05/15 4:54:46 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474104426 2026/05/15 4:54:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474104425 2026/05/15 4:54:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474104424 2026/05/15 4:54:44 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104423 2026/05/15 4:54:44 (0 mins ago) 4:54:52 0 mins United States Japan 126.72.x.x OpenVPN 1.16 MB
VPN-21474104422 2026/05/15 4:54:43 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474104421 2026/05/15 4:54:43 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104420 2026/05/15 4:54:42 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104419 2026/05/15 4:54:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474104418 2026/05/15 4:54:41 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104417 2026/05/15 4:54:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474104416 2026/05/15 4:54:39 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21474104415 2026/05/15 4:54:39 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21474104414 2026/05/15 4:54:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474104413 2026/05/15 4:54:39 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21474104412 2026/05/15 4:54:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474104411 2026/05/15 4:54:38 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21474104410 2026/05/15 4:54:38 (0 mins ago) In-use 0 mins Switzerland Japan 114.188.x.x OpenVPN In-use
VPN-21474104409 2026/05/15 4:54:38 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21474104408 2026/05/15 4:54:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104407 2026/05/15 4:54:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474104406 2026/05/15 4:54:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474104405 2026/05/15 4:54:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474104404 2026/05/15 4:54:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104403 2026/05/15 4:54:37 (0 mins ago) In-use 0 mins Brazil Viet Nam 1.52.x.x OpenVPN In-use
VPN-21474104402 2026/05/15 4:54:37 (0 mins ago) In-use 0 mins Viet Nam Japan 126.60.x.x OpenVPN In-use
VPN-21474104401 2026/05/15 4:54:37 (0 mins ago) In-use 0 mins United States Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21474104400 2026/05/15 4:54:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474104399 2026/05/15 4:54:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104398 2026/05/15 4:54:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474104397 2026/05/15 4:54:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474104396 2026/05/15 4:54:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474104395 2026/05/15 4:54:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474104394 2026/05/15 4:54:36 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21474104393 2026/05/15 4:54:36 (0 mins ago) In-use 0 mins Germany Korea Republic of 220.72.x.x MS-SSTP In-use
VPN-21474104392 2026/05/15 4:54:35 (0 mins ago) In-use 0 mins Philippines Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21474104391 2026/05/15 4:54:35 (0 mins ago) In-use 0 mins United States Korea Republic of 1.237.x.x OpenVPN In-use
VPN-21474104390 2026/05/15 4:54:35 (0 mins ago) In-use 0 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21474104389 2026/05/15 4:54:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104388 2026/05/15 4:54:35 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21474104387 2026/05/15 4:54:34 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104386 2026/05/15 4:54:34 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21474104385 2026/05/15 4:54:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104384 2026/05/15 4:54:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474104383 2026/05/15 4:54:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474104382 2026/05/15 4:54:33 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474104381 2026/05/15 4:54:33 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21474104380 2026/05/15 4:54:33 (0 mins ago) In-use 0 mins United States Japan 60.141.x.x OpenVPN In-use
VPN-21474104379 2026/05/15 4:54:33 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104378 2026/05/15 4:54:33 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474104377 2026/05/15 4:54:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474104376 2026/05/15 4:54:32 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21474104375 2026/05/15 4:54:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474104374 2026/05/15 4:54:32 (0 mins ago) In-use 0 mins Brazil Japan 219.111.x.x OpenVPN In-use
VPN-21474104373 2026/05/15 4:54:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474104372 2026/05/15 4:54:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474104371 2026/05/15 4:54:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104370 2026/05/15 4:54:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474104369 2026/05/15 4:54:31 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21474104368 2026/05/15 4:54:31 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104367 2026/05/15 4:54:31 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104366 2026/05/15 4:54:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474104365 2026/05/15 4:54:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104364 2026/05/15 4:54:30 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21474104363 2026/05/15 4:54:30 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474104362 2026/05/15 4:54:30 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21474104361 2026/05/15 4:54:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104360 2026/05/15 4:54:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104359 2026/05/15 4:54:29 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21474104358 2026/05/15 4:54:29 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104357 2026/05/15 4:54:29 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474104356 2026/05/15 4:54:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474104355 2026/05/15 4:54:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104354 2026/05/15 4:54:28 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474104353 2026/05/15 4:54:28 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21474104352 2026/05/15 4:54:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104351 2026/05/15 4:54:28 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104350 2026/05/15 4:54:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474104349 2026/05/15 4:54:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104348 2026/05/15 4:54:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474104347 2026/05/15 4:54:27 (0 mins ago) 4:54:29 0 mins United States Japan 121.114.x.x OpenVPN 1.18 MB
VPN-21474104346 2026/05/15 4:54:27 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21474104345 2026/05/15 4:54:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104344 2026/05/15 4:54:27 (0 mins ago) 4:54:38 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21474104343 2026/05/15 4:54:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104342 2026/05/15 4:54:27 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21474104341 2026/05/15 4:54:27 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21474104340 2026/05/15 4:54:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104339 2026/05/15 4:54:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474104338 2026/05/15 4:54:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474104337 2026/05/15 4:54:26 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21474104336 2026/05/15 4:54:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104335 2026/05/15 4:54:26 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x MS-SSTP In-use
VPN-21474104334 2026/05/15 4:54:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474104333 2026/05/15 4:54:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474104332 2026/05/15 4:54:26 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21474104331 2026/05/15 4:54:26 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474104330 2026/05/15 4:54:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474104329 2026/05/15 4:54:26 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21474104328 2026/05/15 4:54:25 (0 mins ago) In-use 0 mins Japan Viet Nam 1.53.x.x SoftEther VPN (UDP) In-use
VPN-21474104327 2026/05/15 4:54:25 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21474104326 2026/05/15 4:54:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104325 2026/05/15 4:54:25 (0 mins ago) In-use 0 mins Ukraine Turkey 78.191.x.x OpenVPN In-use
VPN-21474104324 2026/05/15 4:54:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104323 2026/05/15 4:54:25 (0 mins ago) In-use 0 mins Taiwan Japan 152.117.x.x OpenVPN In-use
VPN-21474104322 2026/05/15 4:54:25 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21474104321 2026/05/15 4:54:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474104320 2026/05/15 4:54:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474104319 2026/05/15 4:54:25 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21474104318 2026/05/15 4:54:24 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474104317 2026/05/15 4:54:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104316 2026/05/15 4:54:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104315 2026/05/15 4:54:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104314 2026/05/15 4:54:23 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21474104313 2026/05/15 4:54:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474104312 2026/05/15 4:54:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474104311 2026/05/15 4:54:23 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104310 2026/05/15 4:54:23 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21474104309 2026/05/15 4:54:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104308 2026/05/15 4:54:23 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474104307 2026/05/15 4:54:22 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474104306 2026/05/15 4:54:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474104305 2026/05/15 4:54:22 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 218.146.x.x SoftEther VPN (UDP) In-use
VPN-21474104304 2026/05/15 4:54:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104303 2026/05/15 4:54:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104302 2026/05/15 4:54:22 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21474104301 2026/05/15 4:54:22 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x MS-SSTP In-use
VPN-21474104300 2026/05/15 4:54:22 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21474104299 2026/05/15 4:54:22 (0 mins ago) In-use 0 mins Russian Federation United States 73.95.x.x MS-SSTP In-use
VPN-21474104298 2026/05/15 4:54:22 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474104297 2026/05/15 4:54:21 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104296 2026/05/15 4:54:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104295 2026/05/15 4:54:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104294 2026/05/15 4:54:21 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21474104293 2026/05/15 4:54:20 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21474104292 2026/05/15 4:54:20 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21474104291 2026/05/15 4:54:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474104290 2026/05/15 4:54:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104289 2026/05/15 4:54:20 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21474104288 2026/05/15 4:54:20 (0 mins ago) In-use 0 mins Japan Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21474104287 2026/05/15 4:54:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104286 2026/05/15 4:54:20 (0 mins ago) In-use 0 mins Turkmenistan Japan 61.27.x.x SoftEther VPN (UDP) In-use
VPN-21474104285 2026/05/15 4:54:20 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21474104284 2026/05/15 4:54:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104283 2026/05/15 4:54:19 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474104282 2026/05/15 4:54:19 (0 mins ago) In-use 0 mins China Japan 59.140.x.x OpenVPN In-use
VPN-21474104281 2026/05/15 4:54:19 (0 mins ago) 4:54:31 0 mins France Japan 153.232.x.x OpenVPN 1.05 MB
VPN-21474104280 2026/05/15 4:54:19 (0 mins ago) 4:54:34 0 mins India Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21474104279 2026/05/15 4:54:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104278 2026/05/15 4:54:18 (0 mins ago) In-use 0 mins United States United States 73.95.x.x OpenVPN In-use
VPN-21474104277 2026/05/15 4:54:18 (0 mins ago) In-use 0 mins Japan Korea Republic of 49.174.x.x SoftEther VPN (TCP) In-use
VPN-21474104276 2026/05/15 4:54:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474104275 2026/05/15 4:54:18 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21474104274 2026/05/15 4:54:18 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474104273 2026/05/15 4:54:18 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21474104272 2026/05/15 4:54:18 (0 mins ago) In-use 0 mins Kenya Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21474104271 2026/05/15 4:54:18 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474104270 2026/05/15 4:54:18 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21474104269 2026/05/15 4:54:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474104268 2026/05/15 4:54:18 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21474104267 2026/05/15 4:54:18 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21474104266 2026/05/15 4:54:18 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21474104265 2026/05/15 4:54:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104264 2026/05/15 4:54:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104263 2026/05/15 4:54:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104262 2026/05/15 4:54:17 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21474104261 2026/05/15 4:54:16 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474104260 2026/05/15 4:54:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474104259 2026/05/15 4:54:16 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21474104258 2026/05/15 4:54:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474104257 2026/05/15 4:54:16 (0 mins ago) In-use 0 mins United States Japan 124.211.x.x OpenVPN In-use
VPN-21474104256 2026/05/15 4:54:16 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 183.88.x.x OpenVPN In-use
VPN-21474104255 2026/05/15 4:54:16 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21474104254 2026/05/15 4:54:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474104253 2026/05/15 4:54:15 (0 mins ago) 4:54:30 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21474104252 2026/05/15 4:54:15 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474104251 2026/05/15 4:54:15 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474104250 2026/05/15 4:54:15 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21474104249 2026/05/15 4:54:15 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21474104248 2026/05/15 4:54:15 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474104247 2026/05/15 4:54:14 (0 mins ago) In-use 0 mins Canada Japan 122.134.x.x OpenVPN In-use
VPN-21474104246 2026/05/15 4:54:14 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474104245 2026/05/15 4:54:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104244 2026/05/15 4:54:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104243 2026/05/15 4:54:14 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21474104242 2026/05/15 4:54:13 (0 mins ago) In-use 0 mins Nigeria United States 73.207.x.x OpenVPN In-use
VPN-21474104241 2026/05/15 4:54:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474104240 2026/05/15 4:54:13 (0 mins ago) In-use 0 mins Nigeria United States 198.27.x.x OpenVPN In-use
VPN-21474104239 2026/05/15 4:54:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104238 2026/05/15 4:54:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474104237 2026/05/15 4:54:13 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 118.42.x.x OpenVPN In-use
VPN-21474104236 2026/05/15 4:54:13 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104235 2026/05/15 4:54:13 (0 mins ago) In-use 0 mins United States Korea Republic of 222.116.x.x OpenVPN In-use
VPN-21474104234 2026/05/15 4:54:13 (0 mins ago) 4:54:21 0 mins Brazil Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21474104233 2026/05/15 4:54:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104232 2026/05/15 4:54:13 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104231 2026/05/15 4:54:12 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474104230 2026/05/15 4:54:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474104229 2026/05/15 4:54:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474104228 2026/05/15 4:54:12 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21474104227 2026/05/15 4:54:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
